Offering you a complete choice of products which include high resolution indoor advertising led screen, p1.5625 stage concert led screen, p 2.5 indoor led display, wedding video wall led display screen, indoor led display video wall and led wall display portable screen.
₹ 12500 / sq ft Get Latest Price
| Pixel Pitch | 3 mm |
| Application/Usage | Indoor |
| Brightness | 800 cd/m2 |
| Shape | Standy |
| Mounting Type | Standy Screen |
| Warranty | 2 Years |
| Life Span | 100000 hours |
| Language Supported | English, Hindi |
| Color Of Display | Multicolour |
| Voltage | 220-240 V AC |
| Country of Origin | Made in India |
₹ 2700 / sq ft Get Latest Price
| Pixel Pitch | 1.5625mm |
| Usage/Application | Outdoor |
| Pixel Configuration | SMD 1010 |
| Pixel Density | 4,09,600 Dots/sqm |
| Module Size | 200 X 100 mm |
| Module Resolution | 128 X 64 Pixel |
| IC | MBI 5124 / MBI 5153 |
| Scan | 1/32 Scan |
| Cabinet Specification | |
|---|---|
| Cabinate Dimension(mm)(W * H) | 400 mm * 300 mm |
| Cabinet Material | Die Casting Aluminium |
| SQM Cabinet Weight | 20 kg/sqm |
| Controller Card | Huidu |
| Control Method | Synchronization/Asynchronization Control |
| Screen Specification | |
| Best Viewing Distance | 1 – 10 m |
| Normal Display Area (W*H) | 8 * 6 m |
| Normal Display Pixels (W*H) | 5120 * 3840 |
| Brightness | 1000 – 3000 CD/sqm2 |
| Viewing Angle | 140°W; 140°H |
| IP Grade | IP43 |
| Life Span | 96,360 Hours |
| Working Voltage | AC 220V/110V±10% |
| Input Power Frequency | 50/60 Hz |
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Defect Rate | ≤0.0001 |
| Maintenance Mode | Back |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Operating Temp.& RH | ???30??????+60??? / 10%???95%RH |
| Strorage Temp. & RH | ???40??????85??? / 10%???95%RH |
| Signal Input | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
| Input Signal | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
| Control Distance | “120 m ; Optical Fiber(500m-15000m)” |
| Systems Operating Platform | WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
₹ 12500 / Piece Get Latest Price
| Pixel Pitch | 2.5 mm |
| Brightness | 800 cd/m2 |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Warranty | 2 Years |
| Type | Indoor |
| Usage/Application | Used in Auditorium , Conference Hall , Hotels , Schools etc. |
| Body Material | Mild Steel |
| IP Rating | IP 56 |
| Viewing Distance | 2.5 m |
| Power Consumption | 500 watt / m2 |
| Active Screen Dimensions | 16 x 10 ft |
| Color Of Display | Multicolor |
| Voltage | 220-240 V AC |
| Connectivity | Ethernet |
| Brand | Liberal Auditorium Type Display |
| Country of Origin | Made in India |
₹ 16000 / sq ft Get Latest Price
| Usage/Application | Indoor LED wall for Events |
| Installation Type | Wall Mounted |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
| Type | Outdoor and indoor |
Minimum order quantity: 1 sq ft
₹ 4500 / sq ft Get Latest Price
| Dimension | 12 ft x 8 ft |
| Warranty | 2 Years |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Shape | Rectangle |
| Country of Origin | Made in India |
₹ 4100 / Square Feet Get Latest Price
| Display Size | customised |
| Usage/Application | For Advertisement |
| Type | Outdoor and Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Color | Full |
| Installation Type | Fixed |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Feet
₹ 16000 / sq ft Get Latest Price
| Usage/Application | Indoor/For Event purpose |
| Color | Full |
| Installation Type | Rental |
| Type | Outdoor/Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Body Material | Aluminum |
| Control System | Video processor |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 2000 / Sq ft Get Latest Price
| Usage/Application | Outdoor |
| Working Voltage | Ac 220v/110v+-10% |
| Strorage Temperature | 40deg 85deg / 10%95%rh |
| Optical Fiber | 500m-15000m |
| Cabinate Dimension | 400 mmX300 mm |
| Operating Temperature | 30degC+60degC / 10%95%rh |
| Average Power Consumption | 650 W/sqm |
| Input Power Frequency | 50/60 Hz |
₹ 22500 / Unit Get Latest Price
| Pixel Pitch | 4 mm |
| Brightness | 800 cd/m2 |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Warranty | 2 Years |
| Resolution | 576*384 |
| Dimension | 12*8 |
| Life Span | 100000 hours |
| Refresh Rate | 960 Hz |
| Language Supported | English |
| Color Of Display | Multicolour |
| Voltage | 220-240 V AC |
| Connectivity | Ethernet, Online |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 6500 / Square Feet Get Latest Price
| Color | Full |
| Installation Type | Fixed |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Feet
₹ 11000 / Sq ft Get Latest Price
| Dimension | 5.7 ft x 3.2 ft |
| Warranty | 2 Years |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Life Span | 100000 hours |
| Shape | Rectangle |
| Language Supported | English |
| Voltage | 220-240 V AC |
| Color Of Display | Multicolour |
| Active Screen Dimensions | 5.7 ft x 3.2 ft |
| Pixel Pitch | 2.5 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5500 / sq ft Get Latest Price
| Minimum Rental Duration | 1 Week |
| Shape | Rectangle |
| Service Location | Nagpur |
| Display Technology | SMD |
Minimum order quantity: 1 sq ft
₹ 5500 / Sq ft Get Latest Price
| Usage/Application | For Advertisement |
| Color | Full |
| Installation Type | Wall Mounted |
| Type | Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Body Material | Aluminum |
| Control System | Wi-Fi Controller |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 5800 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Fixed |
| Display Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
₹ 3800 / Sq ft Get Latest Price
| Working Voltage | Ac 220v/110v+-10per |
| Cabinate Dimension | 400 MmX300 Mm |
| Input Power Frequency | 50-60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Optical Fiber | 500m-15000m |
| Sqm Cabinet Weight | 20 Kg/sqm |
₹ 5700 / Sq ft Get Latest Price
| Usage/Application | For Events |
| Color | Full |
| Installation Type | Indoor |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Control System | Video processor |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 6100 / Sq ft Get Latest Price
| Usage/Application | Indoor |
| Color | Multicolour |
| Display Size | 8x6 |
| Display Type | Indoor and Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
| Usage | For events,Stage,Auditorium |
₹ 3800 / Sq ft Get Latest Price
| Operating Temperature | 30degC +60degC / 10% 95%rh |
| Working Voltage | Ac 220V/110V+-10% |
| Input Power Frequency | 50-60 Hz |
| Strorage Temperature | 40degC 85degC / 10% 95%rh |
| Cabinate Dimension | 400 Mm X 300 Mm |
| Average Power Consumption | 650 W/sqm |
| Control Distance | 120m |
₹ 3800 / Sq ft Get Latest Price
| Usage/Application | For Concerts/Programs |
| Color | Full |
| Installation Type | Fixed |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Control System | Video Processor |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Usage/Application | Stage Background Screen For Events |
| Color | Full |
| Installation Type | Indoor |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 3500 / Sq ft Get Latest Price
| Warranty | 2 Years |
| Brand | Liberal |
| Mounting Type | Standy Type |
| Life Span | 100000 hours |
| Shape | Standy |
| Language Supported | English |
| Voltage | 220-240 V AC |
| Pixel Pitch | 2.5 mm |
| Font Styles Supported | Italic, Bold |
| IP Rating | IP65 |
| Body Material | Mild Steel |
| Type | Indoor |
| Waterproof | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 2600 / Sq ft Get Latest Price
| Dimension | 12 ft x 8ft |
| Warranty | 2 Years |
| Mounting Type | Rental |
| Life Span | 100000 hours |
| Shape | Rectangle |
| Language Supported | Hindi, English |
| Voltage | 220-240 V AC |
| Pixel Pitch | 4 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 3800 / Sq ft Get Latest Price
| Dimension | 5.7 ft x 3.2 ft |
| Resolution | 64 x 64 |
| Warranty | 2 Years |
| Mounting Type | Wall Mounted |
| Life Span | 100000 hours |
| Shape | Rectangle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 3800 / Sq ft Get Latest Price
| Warranty | 2 Years |
| Mounting Type | Wall Mounted |
| Life Span | 100000 hours |
| Shape | Rectangle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 2700 / Sq ft Get Latest Price
| Pixel Pitch | 2.5 mm |
| Brightness | 800 cd/m2 |
| Shape | Vertical |
| Mounting Type | Niche standy type |
| Warranty | 2 Years |
| Module Resolution | 128 x 64 |
| Lifespan | 10-12 year |
| Type | Indoor |
| Usage/Application | For Advertising purpose at various stores , Malls , Shop etc. |
| Body Material | Magnetic Structure |
| IP Rating | IP 55 |
| Viewing Distance | 2.5 Meter |
| Power Consumption | 500 watt / m2 |
| Active Screen Dimensions | 7 x 5 |
| Color Of Display | Multicolor |
| Voltage | 220-240 V AC |
| Connectivity | Ethernet |
| Brand | Liberal Standy Type Display |
₹ 2700 / Sq ft Get Latest Price
| Usage/Application | Indoor |
| Working Voltage | Ac 220v/110v+-10per |
| Input Power Frequency | 50-60 Hz |
| Max Power Consumption | 1000 W/sqm |
| Optical Fiber | 500m-15000m |
| Operating Temperature | 30degc+60degC / 10per 95per rh |
| Average Power Consumption | 650 W/sqm |
| Cabinate Dimension | 400 Mm X 300 Mm |
₹ 6500 / Sq ft Get Latest Price
| Usage/Application | For Malls, Stadium |
| Color | Full |
| Installation Type | Fixed |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 12500 / Piece Get Latest Price
| Usage/Application | For advertisement,Events |
| Color | Multicolour |
| Installation Type | Wall Mounted |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6300 / Square Feet Get Latest Price
| Usage/Application | Indoor |
| Color | Full |
| Installation Type | Standy |
| Type | Outdoor And Indoor |
| Shape | Standy |
| Brand | Liberal |
| Country of Origin | Made in India |
| Usage | Malls, Restaurants, Hotels |
Minimum order quantity: 1 Square Feet
₹ 17000 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Rental Purpose |
| Type | Outdoor/indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Body Material | Aluminium Die-Cast |
| Cabinet Resolution | 96x96 |
| Control System | Video processor |
| Country of Origin | Made in India |
| Usage | For Events, Wedding/Reception, Seminar Halls |
Minimum order quantity: 1 sq ft
₹ 6200 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Wall Mounted |
| Type | Outdoor/Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 100 sq ft
₹ 6500 / sq ft Get Latest Price
| Usage/Application | seminar halls, Auditorium |
| Color | Full |
| Installation Type | Fixed |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 12500 / Piece Get Latest Price
| Working Voltage | Ac 220V/110V+-10% |
| Cabinate Dimension | 512 mm X 512 mm |
| Input Power Frequency | 50-60 Hz |
| Average Power Consumption | 650 W/sqm |
| Operating Temperature | 30degC+60degC / 10%95%rh |
| Strorage Temperature | 40deg 85deg / 10%95%rh |
| Optical Fiber | 500m-15000m |
₹ 6200 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Indoor |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Body Material | Aluminium Die-Cast |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 6600 / sq ft Get Latest Price
| Color | Full |
| Installation Type | Fixed |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Control System | online controller |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 100 sq ft
₹ 22500 / Piece Get Latest Price
| Usage/Application | Outdoor |
| Module Resolution | 64 X 64 Pixel |
| Pixel Density | 2,50,000 Dots/sqm |
| Module Size | 128 X128 mm |
| Pixel Configuration | SMD 1515 |
| IC | MBI 5124 / MBI 5153 |
| Scan | 1/24 Scan |
| Cabinet Specification | |
|---|---|
| Cabinate Dimension(mm)(W * H) | 512 mm * 512 mm |
| Cabinet Material | Die Casting Aluminium |
| SQM Cabinet Weight | 20 kg/sqm |
| Controller Card | Huidu |
| Control Method | Synchronization/Asynchronization Control |
| Screen Specification | |
| Best Viewing Distance | 2 – 15 m |
| Normal Display Area (W*H) | 8 * 6 m |
| Normal Display Pixels (W*H) | 4096 * 3072 |
| Brightness | 1000 – 3000 CD/sqm2 |
| Viewing Angle | 140°W; 140°H |
| IP Grade | IP43 |
| Life Span | 96,360 Hours |
| Working Voltage | AC 220V/110V±10% |
| Input Power Frequency | 50/60 Hz |
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Defect Rate | ≤0.0001 |
| Maintenance Mode | Back |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Operating Temp.& RH | ???30??????+60??? / 10%???95%RH |
| Strorage Temp. & RH | ???40??????85??? / 10%???95%RH |
| Signal Input | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
| Input Signal | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
| Control Distance | “120 m ; Optical Fiber(500m-15000m)” |
| Systems Operating Platform | WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
₹ 6200 / Square Feet Get Latest Price
| Usage/Application | For Advertisement, events and functions |
| Color | Multicolour |
| Installation Type | Indoor |
| Display Size | customised |
| Shape | Rectangle |
| Brand | Liberal |
| Body Material | Aluminum |
| Features | Eye Catching products |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Feet
₹ 16000 / sq ft Get Latest Price
| Usage/Application | Indoor/ Events |
| Color | Multicolour |
| Installation Type | Wall Mounted |
| Type | Indoor and Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 2700 / sq ft Get Latest Price
| Pixel Pitch | 5.95 mm |
| Usage/Application | Outdoor |
| Pixel Configuration | SMD 1010 |
| Pixel Density | 3,60,000 Dots/sqm |
| Module Size | 200 X 100 mm |
| Module Resolution | 120 X 60 Pixel |
| IC | MBI 5124 / MBI 5153 |
| Scan | 1/30 Scan |
| Cabinet Specification | |
|---|---|
| Cabinate Dimension(mm)(W * H) | 400 mm * 300 mm |
| Cabinet Material | Die Casting Aluminium |
| SQM Cabinet Weight | 20 kg/sqm |
| Controller Card | Huidu |
| Control Method | Synchronization/Asynchronization Control |
| Screen Specification | |
| Best Viewing Distance | 1 – 10 m |
| Normal Display Area (W*H) | 8 * 6 m |
| Normal Display Pixels (W*H) | 4800 * 3600 |
| Brightness | 1000 – 3000 CD/sqm2 |
| Viewing Angle | 140°W; 140°H |
| IP Grade | IP43 |
| Life Span | 96,360 Hours |
| Working Voltage | AC 220V/110V±10% |
| Input Power Frequency | 50/60 Hz |
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Defect Rate | ≤0.0001 |
| Maintenance Mode | Back |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Operating Temp.& RH | ???30??????+60??? / 10%???95%RH |
| Strorage Temp. & RH | ???40??????85??? / 10%???95%RH |
| Signal Input | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
| Input Signal | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
| Control Distance | “120 m ; Optical Fiber(500m-15000m)” |
| Systems Operating Platform | WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
₹ 2700 / sq ft Get Latest Price
| Usage/Application | Outdoor |
| Module Size | 200 X 100 mm |
| Pixel Configuration | SMD 1010 |
| Pixel Pitch | 6 mm |
| Pixel Density | 2,80,900 Dots/sqm |
| Module Resolution | 106 X 53 pixel |
| IC | MBI 5124 / MBI 5153 |
| Scan | 1/32 Scan |
| Cabinet Specification | |
|---|---|
| Cabinate Dimension(mm)(W * H) | 400 mm * 300 mm |
| Cabinet Material | Die Casting Aluminium |
| SQM Cabinet Weight | 20 kg/sqm |
| Controller Card | Huidu |
| Control Method | Synchronization/Asynchronization Control |
| Screen Specification | |
| Best Viewing Distance | 1 – 10 m |
| Normal Display Area (W*H) | 8 * 6 m |
| Normal Display Pixels (W*H) | 42400 * 3200 |
| Brightness | 1000 – 3000 CD/sqm2 |
| Viewing Angle | 140°W; 140°H |
| IP Grade | IP43 |
| Life Span | 96,360 Hours |
| Working Voltage | AC 220V/110V±10% |
| Input Power Frequency | 50/60 Hz |
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Defect Rate | ≤0.0001 |
| Maintenance Mode | Back |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Operating Temp.& RH | ???30??????+60??? / 10%???95%RH |
| Strorage Temp. & RH | ???40??????85??? / 10%???95%RH |
| Signal Input | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
| Input Signal | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
| Control Distance | “120 m ; Optical Fiber(500m-15000m)” |
| Systems Operating Platform | WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
Nalini Bondre (Sales & Markeing Director)
Liberal Systems Private Limited
Nagar Vikas Society, Plot No.146, Nr.Railway Cossing, Narendra Nagar, Somalwada
Nagpur - 440015, Maharashtra, India