Our product range includes a wide range of p3 indoor fixed led screen, p4 indoor fixed led screen, p7.62 indoor fixed led screen, p10 indoor fixed led screen, p10 outdoor fixed led screen and p2 indoor rental led wall.
₹ 31300 / Piece Get Latest Price
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 576 mm X 576 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 5000 / Sq ft Get Latest Price
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 768 mm X 768 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Control Distance | 120m |
₹ 5000 / Sq ft Get Latest Price
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 732X732 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Optical Fiber | 500m-15000m |
₹ 3000 / Sq ft Get Latest Price
| Working Voltage | Ac 220V/110V+-10% |
| Cabinate Dimension | 960 X 960 mm |
| Sqm Cabinet Weight | 35 Kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 3000 / Sq ft Get Latest Price
| Color | Full |
| Installation Type | Fixed |
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 768 mm X768 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 12500 / Hour Get Latest Price
| Usage Type | Events |
| Cabinate Dimension | 512 mm X 512 mm |
| SQM Cabinet Weight | 20 kg/sqm |
| Working Voltage | AC 220V/110V+-10% |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 620 / sq ft Get Latest Price
| Material | Mild Steel |
| Brand | Liberal |
| Display Technology | Dot Matrix |
| Mounting Type | Screw Hanging Type |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Usage/Application | Led Video Wall Cabinates |
| Warranty | 2 years |
| Brand | Liberal Systems |
| Material | Mild Steel |
| Frame Material | Metal |
| Number of Door Cabinets | 2 |
| Shape | Square |
| Height | 960mm |
| I Deal In | New Only |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 6500 / Piece Get Latest Price
| Brightness | 800 cd/m2 |
| Shape | Square |
| Mounting Type | Hanging |
| Brand | Liberal |
| Warranty | No Warranty |
| Dimension | 3.2*3.2 ft |
| Life Span | 100000 hours |
| Refresh Rate | 960 |
| Type | indoor/outdoor |
| Language Supported | English |
| Waterproof | Yes |
| Body Material | Mild Steel |
| IP Rating | IP65 |
| Pixel Pitch | 6 mm |
| Active Screen Dimensions | 3.2 ft x 3.2 ft |
| Color Of Display | Multicolour |
| Voltage | 220-240 V AC |
| Connectivity | Ethernet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2600 / Piece Get Latest Price
| Usage/Application | Residential |
| Suitable For | BOTH INDOOR & OUTDOOR |
| Warranty | 1 Year |
| Brand | LIBERAL SYSTEMS |
| Color | Purple |
| Material | MS, ALUMINUM, SS |
₹ 5000 / Hour Get Latest Price
| Cabinate Dimension | 640 mm X 640 mm |
| SQM Cabinet Weight | 20 kg/sqm |
| Working Voltage | AC 220V/110V+-10% |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 620 / sq ft Get Latest Price
| Warranty | 2 years |
| Brand | Liberal |
| Color | Purple |
| Frame Material | Metal |
| Delivery Time | 6 To 7 Working Days |
| Features | MM Ms Sheet and are use in both outdoor and indoor use |
| Number Of Door Cabinets | 2 |
| Storage Details | LED Modules And Power Supply receiving Card And Sending Card |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 780 / sq ft Get Latest Price
| Material | metal |
| Usage/Application | Residential |
| Color | purple |
| Frame Material | Metal |
| Delivery Time | 5 - 7 days |
| Appearance | standee type |
| Number Of Door Cabinets | 2 |
| Width | 2 |
| Height | 4 |
| Depth | 50mm |
| Country of Origin | Made in India |
₹ 5950 / Piece Get Latest Price
| Brand | Liberal |
| Usage/Application | Buildings |
| Color | Purple |
| Product Dimensions | 3.2 ft x 3.2 ft |
| Number Of Door Cabinets | Double |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4800 / sq ft Get Latest Price
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 576 mmX576 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Optical Fiber | 500m-15000m |
₹ 4800 / Sq ft Get Latest Price
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 768 mm X768 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 5950 / Piece Get Latest Price
| Usage/Application | LED VIDEO WALL CABINATES |
| Stand Type | Wall Mounted |
| Color | Black |
| Frame Material | Metal |
| Delivery Time | 6 To 7 Working Days |
| Features | MM Ms Sheet and are use in bothe outdoor and indoor use |
| Number Of Door Cabinets | 2 |
| Storage Details | LED Modules And Power Supply receiving Card And Sending Card |
| I Deal In | New Only |
| Assembly Required | No |
| Delivery Charges | Yes |
We are one of the trusted names to offer Outdoor Advertising LED Video Walls that is used for advertisement and promotion purpose. The video wall is a special multi-monitor setup that consists of multiple computer monitors, video projectors, or television sets tiled together contiguously or overlapped in order to form one large screen. The screen specifically designed for use in video walls usually have narrow bezels in order to minimize the gap between active display areas and are built with long-term serviceability in mind.
₹ 18900 / Hour Get Latest Price
| Cabinate Dimension | 512 mm X 768 mm |
| SQM Cabinet Weight | 20 kg/sqm |
| Working Voltage | AC 220V/110V+-10% |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 5000 / Sq ft Get Latest Price
| Working Voltage | AC 220V/110V+-10% |
| Optical Fiber | 500m-15000m |
| Control Distance | 120m |
| Average Power Consumption | 650 W/sqm |
| Input Power Frequency | 50/60 Hz |
| Cabinate Dimension | 640 mm X 640 mm |
| SQM Cabinet Weight | 35 kg/sqm |
Nalini Bondre (Sales & Markeing Director)
Liberal Systems Private Limited
Nagar Vikas Society, Plot No.146, Nr.Railway Cossing, Narendra Nagar, Somalwada
Nagpur - 440015, Maharashtra, India