Offering you a complete choice of products which include corner outdoor led video wall, outdoor building led display screen, p10 outdoor led wall, outdoor led video wall, p6 outdoor led walls and big outdoor full color screen.
₹ 6000 / Sq ft Get Latest Price
| Usage/Application | Videos Photos Graphics Animations |
| Shape | Corner |
| Body Material | Metal |
| Voltage | 220-240V |
| Frequency | 50-60Hz |
| Access | Remote |
| Brand | Liberal Systems |
Minimum order quantity: 200 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Dimension | 9.6 x 6.4 |
| Refresh Rate | 960 Hz |
| Brand | Liberal |
| Mounting Type | structure |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | RS232 |
| Display Technology | SMD |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| Warranty | 2 Years |
| IP Rating | IP 65 |
| I Deal In | New Only |
| Waterproof | Yes |
| Country of Origin | Made in India |
₹ 3300 / sq ft Get Latest Price
| Usage/Application | Videos Photos Graphics |
| Shape | Rectangle |
| Body Material | Metal |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Brightness | 350 cd/m2 |
| Pixel Pitch | 10 mm |
Minimum order quantity: 100 sq ft
₹ 4300 / sq ft Get Latest Price
| Usage/Application | Outdoor/For Advertisement |
| Color | Full |
| Installation Type | Fixed |
| Display Size | 16 ft x 12.8 ft |
| Type | Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
₹ 4800 / Sq ft Get Latest Price
| Model | LS6 |
| Display Technology | Dot Matrix |
| Shape | Rectangle |
| Pixel Density | 6mm |
| Brightness | 6500 cd/m2 |
| Connectivity | Ethernet |
| Voltage | 110-120 V AC |
| Packaging Size | 240v +-10 v |
| Frequency | 50 Hz |
| Weight | 26kg per Cabionate |
| Pixel Pitch | 10 mm |
| Viewing Angle | 180 |
| Power Consumption | 200 Watt |
| Operating Temperature | -75 to +75 |
Minimum order quantity: 100 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Usage/Application | For Malls,Restaurants,schools,hotels |
| Color | Multicolour |
| Installation Type | Wall Mounted |
| Type | Outdoor |
| Shape | Curved |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Brand | Liberal |
| Lighting Color | Multicolour |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Display Technology | Dot Matrix |
| Font Styles Supported | Italic, Bold |
| Voltage | 220-240 V AC |
| Usage/Application | Advertisement |
| Brightness | 6500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5000 / Sq ft Get Latest Price
| Dimension | 9.6 x 9.6 |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Square |
| Connectivity | Wi-Fi, Ethernet, RS232 |
| Display Technology | SMD |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Refresh Rate | 960 Hz |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | L-Shaped |
| Connectivity | Ethernet, Wi-Fi, RS232 |
| Display Technology | SMD |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Frequency | 60 Hz |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| I Deal In | New Only |
| Waterproof | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Refresh Rate | 960 Hz |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Curved Shape |
| Connectivity | Wi-Fi, RS232 |
| Display Technology | SMD |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 10000 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | RS232 |
| Display Technology | Dot Matrix |
| Font Styles Supported | Italic, Bold |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Advertisement |
| Brightness | 6500 cd/m2 |
| Pixel Pitch | 10 mm |
| Warranty | 2 Years |
| IP Rating | IP 65 |
| I Deal In | New Only |
| Waterproof | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 5000 / Sq ft Get Latest Price
| Working Voltage | AC 220V/110V+-10% |
| Cabinate Dimension | 768 mm X 768 mm |
| SQM Cabinet Weight | 35 kg/sqm |
| Input Power Frequency | 50/60 Hz |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
₹ 3700 / sq ft Get Latest Price
| Usage/Application | For Advertisement in Shops,Malls,Schools |
| Color | Multicolour |
| Installation Type | Pole Mounted |
| Display Size | 12 x 8 |
| Type | Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
₹ 4800 / Sq ft Get Latest Price
| Usage/Application | For outdoor Advertising |
| Color | Multicolour |
| Installation Type | Wall Mounted |
| Type | Outdoor |
| Shape | Curved |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 6800 / Sq ft Get Latest Price
| Usage/Application | Indoor |
| Color | Full |
| Installation Type | Indoor |
| Type | Indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
| Usage | For Malls, Hotels, Stadium, Restaurants |
₹ 17000 / sq ft Get Latest Price
| Usage/Application | For Events |
| Color | Full |
| Installation Type | Rental purpose |
| Type | Outdoor and indoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 5000 / Sq ft Get Latest Price
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | Ethernet |
| Display Technology | Dot Matrix |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Frequency | 60 Hz |
| Usage/Application | Advertisement |
| Brightness | 6500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Sq ft
₹ 3800 / Sq ft Get Latest Price
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | RS232, Ethernet, Wi-Fi |
| Display Technology | SMD |
| Font Styles Supported | Italic, Bold |
| Voltage | 220-240 V AC |
| Frequency | 60 Hz |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Refresh Rate | 960 Hz |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 10000 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | Ethernet, RS232 |
| Display Technology | SMD |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Sq ft
₹ 4800 / Sq ft Get Latest Price
| Brand | Liberal L-shaped led display |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolor |
| Module Resolution | 32x32 |
| Display Shape | L-shaped |
| Connectivity | Online |
| Display Technology | SMD |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Outdoor |
| Brightness | 6500 cd/m2 |
| Pixel Pitch | 6 mm |
| Power Consumption | 500 watt /m2 |
| Warranty | 2 Years |
| IP Rating | IP 65 |
| Body Material | Mild Steel |
| Viewing Distance | 6 meter |
| Cabinet Size | 960 x 960 mm |
| Cabinet Resolution | 160 x 160 mm |
| Module Size | 192 x 192 mm |
| Cabinet Feet | 3.2 x3.2 ft |
| Scan Rate | 1/8 |
| I Deal In | New Only |
| Waterproof | Yes |
Minimum order quantity: 1 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Dimension | 6.4 ft x 6.4 ft |
| Brand | Liberal |
| Mounting Type | Pole Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 10000 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Square |
| Display Technology | Dot Matrix |
| Usage/Application | Advertisement |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5000 / Sq ft Get Latest Price
| Dimension | 6.4 ft x 3.2 ft |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | P3.91 |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Display Technology | Dot Matrix |
| Voltage | 220-240 V AC |
| Usage/Application | Advertisement |
| Brightness | 6500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5000 / Sq ft Get Latest Price
| Dimension | 6.4 ft x 6.4 ft |
| Brand | Liberal |
| Mounting Type | Pole Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 10000 pixels/m2 |
| Life Span | 100000 hours |
| Resolution | 192 * 192 |
| Display Shape | Square |
| Connectivity | Ethernet, Wi-Fi |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Usage/Application | Advertisement |
| Brightness | 6500 cd/m2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 4800 / Sq ft Get Latest Price
| Display Type | Indoor and Outdoor |
| Brand | Liberal |
| Mounting Type | Event Pupose |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | Wi-Fi |
| Display Technology | SMD |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Usage/Application | Advertisement |
| Warranty | 2 Years |
| IP Rating | IP 65 |
| I Deal In | New Only |
| Waterproof | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 4800 / Sq ft Get Latest Price
| Dimension | 9.6 ft x 9.6 ft |
| Brand | Liberal |
| Mounting Type | Wall Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 27778 pixels/m2 |
| Life Span | 100000 hours |
| Display Shape | Square |
| Display Technology | Dot Matrix |
| Usage/Application | Advertisement |
| Brightness | 7500-8500 cd/m2 |
| Pixel Pitch | 6 mm |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 5500 / Sq ft Get Latest Price
| Resolution | 4K Ultra HD |
| Color | Multicolour |
| Shape | Rectangle |
| Usage/Application | For advertisement and Events |
| Brand | Liberal |
| Type | Outdoor and Indoor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Sq ft
₹ 8900 / sq ft Get Latest Price
| Module Resolution | 104 X 52 pixel |
| Pixel Density | 2,70,444 Dots/sqm |
| Module Size | 200 X 100 mm |
| Pixel Configuration | SMD 1515 |
| IC | MBI 5124 / MBI 5153 |
| Scan | 1/26 Scan |
| Cabinet Specification | |
|---|---|
| Cabinate Dimension(mm)(W * H) | 400 mm * 300 mm |
| Cabinet Material | Die Casting Aluminium |
| SQM Cabinet Weight | 20 kg/sqm |
| Controller Card | Huidu |
| Control Method | Synchronization/Asynchronization Control |
| Screen Specification | |
| Best Viewing Distance | 2 – 15 m |
| Normal Display Area (W*H) | 8 * 6 m |
| Normal Display Pixels (W*H) | 4160 * 3120 |
| Brightness | 1000 – 3000 CD/sqm2 |
| Viewing Angle | 140°W; 140°H |
| IP Grade | IP43 |
| Life Span | 96,360 Hours |
| Working Voltage | AC 220V/110V±10% |
| Input Power Frequency | 50/60 Hz |
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Defect Rate | ≤0.0001 |
| Maintenance Mode | Back |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Operating Temp.& RH | ﹣30℃~+60℃ / 10%~95%RH |
| Strorage Temp. & RH | ﹣40℃~85℃ / 10%~95%RH |
| Signal Input | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
| Input Signal | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
| Control Distance | “120 m ; Optical Fiber(500m-15000m)” |
| Systems Operating Platform | WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
₹ 1500 / Piece Get Latest Price
| Shape | Rectangle |
| Color | Full |
| Type | Outdoor Type |
| Brand | Kinglight |
| Protection | IP65 |
| Module Size | 320 mm x 160 mm |
| Country of Origin | Made in India |
₹ 4800 / sq ft Get Latest Price
| Text Color | Full Colour |
| Lighting Type | LED |
| Active Screen Dimensions | 9.6 ft x 6.4 ft |
| Usage/Application | For Advertisement |
| Brightness | 6500 cd/m2 |
| Display Technology | Dot Matrix |
| Module Resolution | 32 x 32 |
| Pixel Density | 27778 pixels/m2 |
| Pixel Pitch | 6 mm |
| Voltage | 220-240 V AC |
| Connectivity | Ethernet, Wi-Fi |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 4300 / Square Feet Get Latest Price
| Usage/Application | Videos Photos Graphics |
| Color | Full |
| Installation Type | Fixed |
| Shape | Round |
| Display Function | Video |
| Sound Type | Stereo |
| Pixel Density | 22,500 Dots/Sqm |
| Body Material | Metal |
| Frequency | 50-60Hz |
| Working Voltage | Ac 220V/110V+-10% |
Minimum order quantity: 100 Square Feet
₹ 4800 / sq ft Get Latest Price
| Usage/Application | Outdoor/For advertisement |
| Color | Multicolour |
| Installation Type | Wall Mounted |
| Type | Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 6500 / sq ft Get Latest Price
| Usage/Application | Outdoor |
| Color | Full |
| Installation Type | Fixed |
| Display Size | 12.8 ft x 9.6 ft |
| Type | outdoor fixed led screen |
| Shape | Rectangle |
| Brand | Kinglight |
| Body Material | Mild steel |
| Country of Origin | Made in India |
₹ 4600 / sq ft Get Latest Price
| Usage/Application | Outdoor/For Advertisement |
| Type | Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Color | Full |
| Installation Type | Wall Mounted |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 5000 / sq ft Get Latest Price
| Shape | Rectangle |
| Usage/Application | Commercial/Outdoor Lights |
| Pixel Pitch | 10 mm |
| Body Material | Metal |
| Frequency | 50-60Hz |
| Working Voltage | AC 220V/110V+-10% |
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
₹ 3000 / sq ft Get Latest Price
| Lighting Type | LED |
| Usage/Application | Advertising outdoor Led Video wall |
| Country of Origin | Made in India |
Minimum order quantity: 60 sq ft
₹ 3500 / Sq ft Get Latest Price
| Usage/Application | Outdoor |
| Color | Full |
| Installation Type | Pole Mounted |
| Display Size | 12.8 ft x 9.6 ft |
| Type | Outdoor |
| Shape | Rectangle |
| Brand | Liberal |
| Country of Origin | Made in India |
₹ 3500 / Sq ft Get Latest Price
| Dimension | 12.8 Ft x 9.6 Ft |
| Application/Usage | Outdoor |
| Display Type | Outdoor Pole Mounted |
| Brand | Liberal |
| Active Screen Dimensions | 12.8 Ft x 9.6 Ft |
| Mounting Type | Pole Mounted |
| Lighting Color | Multicolour |
| Pixel Density | 10000 pixels/m2 |
| Life Span | 100000 hours |
| Resolution | 288*288 |
| Display Shape | Rectangle |
| Display Technology | Dot Matrix |
| Voltage | 220-240 V AC |
| Brightness | 7500-8500 cd/m2 |
| Pixel Pitch | 10 mm |
| Weight | 25 kg/sqm |
| Power Consumption | 500 W/m2 |
| Warranty | 2 Years |
| IP Rating | IP 65 |
| Body Material | Mild Steel |
| I Deal In | New Only |
| Waterproof | Yes |
| Country of Origin | Made in India |
₹ 18900 / Sq ft Get Latest Price
| Usage/Application | Outdoor |
| Color | multicolor |
| Installation Type | outdoor |
| Shape | Rectangle |
| Brand | Liberal systeem |
| Body Material | mild steel |
| Features | eye catching product |
| Country of Origin | Made in India |
₹ 2200 / sq ft Get Latest Price
| Usage/Application | Outdoor |
| Pixel Pitch | 1.388mm |
| Pixel Configuration | SMD 1010 |
| Pixel Density | 5,18,400 Dots/sqm |
| Module Size | 200 X100 mm |
| Module Resolution | 144 X 72 Pixel |
| IC | MBI 5124 / MBI 5153 |
| Scan | 1/25 Scan |
| Cabinet Specification | |
|---|---|
| Cabinate Dimension(mm)(W * H) | 400 mm * 300 mm |
| Cabinet Material | Die Casting Aluminium |
| SQM Cabinet Weight | 20 kg/sqm |
| Controller Card | Huidu |
| Control Method | Synchronization/Asynchronization Control |
| Screen Specification | |
| Best Viewing Distance | 1 – 10 m |
| Normal Display Area (W*H) | 8 * 6 m |
| Normal Display Pixels (W*H) | 5760 * 4320 |
| Brightness | 1000 – 3000 CD/sqm2 |
| Viewing Angle | 140°W; 140°H |
| IP Grade | IP43 |
| Life Span | 96,360 Hours |
| Working Voltage | AC 220V/110V±10% |
| Input Power Frequency | 50/60 Hz |
| Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
| Defect Rate | ≤0.0001 |
| Maintenance Mode | Back |
| Average Power Consumption | 650 W/sqm |
| Max Power Consumption | 1000 W/sqm |
| Operating Temp.& RH | ???30??????+60??? / 10%???95%RH |
| Strorage Temp. & RH | ???40??????85??? / 10%???95%RH |
| Signal Input | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
| Input Signal | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
| Control Distance | “120 m ; Optical Fiber(500m-15000m)” |
| Systems Operating Platform | WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
Nalini Bondre (Sales & Markeing Director)
Liberal Systems Private Limited
Nagar Vikas Society, Plot No.146, Nr.Railway Cossing, Narendra Nagar, Somalwada
Nagpur - 440015, Maharashtra, India